Markets
52 assets
| # | Asset | Price | 24h % | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| ★ | $0.00001666 | -17.26% | $13.46 | $89.5K | |
| ★ | $0.00000073 | +0.00% | $0.79 | $21.2K | |
| 3 | $1.0000 | +0.00% | $22756.31B | $268.62M | |
| 4 | $1.0000 | +0.00% | $31.22B | $2.58M | |
| 5 | $1.0000 | +0.00% | $36.30M | $130.7K | |
| 6 | $0.005232 | -0.43% | $77.9K | $521.85M | |
| 7 | $0.173673 | +0.03% | $21.1K | $28.14M | |
| 8 | $0.003116 | +0.67% | $20.0K | $74.79M | |
| 9 | $1.4364 | +0.98% | $10.2K | $147.18M | |
| 10 | $0.000370 | -0.07% | $6.1K | $37.03M | |
| 11 | $2,309.63 | -0.15% | $4.5K | $2.66M | |
| 12 | $77,946.15 | +0.84% | $2.8K | $6.41M | |
| 13 | $0.000933 | +4.08% | $2.0K | $7.46M | |
| 14 | $0.000782 | -0.03% | $1.4K | $495.0K | |
| 15 | $0.001039 | -10.63% | $1.2K | $922.0K | |
| 16 | $0.000503 | +0.76% | $1.1K | $4.92M | |
| 17 | $1.0023 | +1.00% | $808.51 | $7.42M | |
| 18 | $0.993979 | +1.26% | $756.87 | $258.0K | |
| 19 | $0.002539 | -2.76% | $692.26 | $25.39M | |
| 20 | $0.001881 | -1.79% | $672.83 | $521.3K | |
| 21 | $1.0034 | +1.08% | $564.04 | $3.89M | |
| 22 | $0.575587 | -1.00% | $550.62 | $693.4K | |
| 23 | $1.1947 | +1.14% | $325.78 | $4.02M | |
| 24 | $0.173694 | +0.16% | $299.71 | $18.31B | |
| 25 | $0.003208 | +0.07% | $214.14 | $269.7K | |
| 26 | $77,454.58 | +0.23% | $212.74 | $2.82M | |
| 27 | $0.000180 | +4.65% | $127.72 | $143.7K | |
| 28 | $0.003171 | -0.75% | $126.70 | $3.09M | |
| 29 | $8.0268 | +0.14% | $120.26 | $3.23M | |
| 30 | $2,311.29 | +0.54% | $101.35 | $1.35M | |
| 31 | $1.0023 | +0.73% | $80.34 | $293.3K | |
| 32 | $0.000710 | +0.48% | $79.25 | $172.6K | |
| 33 | $0.00000721 | +8.36% | $63.67 | $656.3K | |
| 34 | $0.060360 | +1.36% | $44.51 | $346.3K | |
| 35 | $139.8255 | +0.82% | $35.05 | $3.50B | |
| 36 | $64,823.31 | -0.26% | $25.83 | $2.22M | |
| 37 | $0.000147 | +0.74% | $21.25 | $59.1K | |
| 38 | $0.800771 | -0.14% | $16.28 | $14.3K | |
| 39 | $0.00004818 | +0.73% | $8.79 | $82.1K | |
| 40 | $0.000677 | +0.39% | $7.08 | $28.5K | |
| 41 | $1,435.93 | +0.63% | $6.57 | $1.41M | |
| 42 | $51.8388 | -0.59% | $5.40 | $43.3K | |
| 43 | $0.253642 | -1.97% | $5.09 | $70.4K | |
| 44 | $0.000778 | +0.12% | $2.17 | $121.7K | |
| 45 | $1.0014 | +0.95% | $1.51 | $711.1K | |
| 46 | $1.1553 | -3.89% | $1.36 | $2.23M | |
| 47 | $0.066770 | +0.57% | $1.27 | $3.11M | |
| 48 | $0.001203 | +0.86% | $1.04 | $17.4K | |
| 49 | $1.0651 | +0.93% | $0.72 | $12.27M | |
| 50 | $0.000348 | +0.03% | $0.13 | $2.4K | |
| 51 | $0.000703 | +0.37% | $0.08 | $2.1K | |
| 52 | $0.00000097 | +1.82% | $0.00 | $9.7K |







































