Markets
52 assets
| # | Asset | Price | 24h % | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| ★ | $0.00001653 | -19.74% | $16.96 | $88.3K | |
| ★ | $0.00000074 | N/A | $0 | $21.4K | |
| 3 | $1.0000 | +0.00% | $18830.65B | $270.16M | |
| 4 | $1.0000 | +0.00% | $30.92B | $3.11M | |
| 5 | $1.0000 | +0.00% | $50.19M | $130.7K | |
| 6 | $0.005425 | -3.44% | $110.2K | $541.09M | |
| 7 | $0.003116 | -0.55% | $55.6K | $74.78M | |
| 8 | $1.4212 | -0.01% | $38.2K | $145.62M | |
| 9 | $0.176739 | +0.01% | $32.0K | $28.63M | |
| 10 | $0.000378 | +1.27% | $7.2K | $37.74M | |
| 11 | $77,739.77 | +1.70% | $5.1K | $6.40M | |
| 12 | $0.002516 | -6.65% | $4.9K | $25.16M | |
| 13 | $0.000935 | +4.17% | $4.9K | $7.48M | |
| 14 | $0.000503 | +2.40% | $4.0K | $4.93M | |
| 15 | $1.0004 | +1.93% | $3.4K | $3.87M | |
| 16 | $0.000782 | +1.53% | $2.8K | $494.7K | |
| 17 | $0.999355 | +2.04% | $2.0K | $7.40M | |
| 18 | $2,364.95 | +1.00% | $1.5K | $2.73M | |
| 19 | $0.991003 | +1.50% | $1.2K | $257.0K | |
| 20 | $1.1899 | +1.19% | $865.01 | $4.00M | |
| 21 | $0.001955 | -2.38% | $798.86 | $541.5K | |
| 22 | $7.9543 | +1.56% | $637.68 | $3.20M | |
| 23 | $0.000151 | +10.44% | $464.24 | $60.6K | |
| 24 | $77,899.24 | +2.39% | $267.89 | $2.84M | |
| 25 | $142.7041 | +0.02% | $234.82 | $3.57B | |
| 26 | $0.176785 | -0.06% | $225.02 | $18.64B | |
| 27 | $0.003152 | +0.95% | $214.93 | $3.07M | |
| 28 | $0.996529 | +1.75% | $154.19 | $291.7K | |
| 29 | $0.00000672 | +0.26% | $139.15 | $611.7K | |
| 30 | $0.003222 | -20.73% | $134.79 | $270.8K | |
| 31 | $0.000165 | -0.09% | $111.58 | $131.8K | |
| 32 | $66,272.02 | +0.99% | $108.29 | $2.27M | |
| 33 | $2,349.91 | +3.12% | $104.11 | $1.37M | |
| 34 | $0.060142 | +1.54% | $92.46 | $462.3K | |
| 35 | $0.000719 | -0.54% | $57.28 | $174.8K | |
| 36 | $0.001247 | -0.40% | $55.93 | $1.11M | |
| 37 | $0.00004842 | +1.03% | $38.88 | $82.5K | |
| 38 | $0.588848 | -1.53% | $16.84 | $709.4K | |
| 39 | $1,454.3 | +1.04% | $13.01 | $1.42M | |
| 40 | $0.000780 | +2.24% | $11.15 | $122.1K | |
| 41 | $0.805494 | +0.65% | $10.83 | $14.4K | |
| 42 | $0.066363 | +1.16% | $10.26 | $3.06M | |
| 43 | $52.3808 | -0.42% | $6.14 | $43.8K | |
| 44 | $1.0635 | +2.12% | $3.36 | $12.25M | |
| 45 | $0.000680 | +0.76% | $1.84 | $28.6K | |
| 46 | $0.996446 | +1.68% | $1.52 | $707.6K | |
| 47 | $0.259745 | -3.34% | $1.35 | $72.1K | |
| 48 | $0.001194 | +0.23% | $0.18 | $17.3K | |
| 49 | $0.000706 | +0.32% | $0.15 | $2.1K | |
| 50 | $1.2162 | -0.43% | $0.05 | $2.35M | |
| 51 | $0.00000097 | +1.85% | $0.02 | $9.7K | |
| 52 | $0.000352 | N/A | $0 | $2.4K |







































