Market Cap
$5.36M24h Volume
$2.1KSupply
5748.04MHolders
38.0K24h Trades
4.9KPrice Chart
$0.000936+80.80%60 candles
Feb 25Apr 25, 2026
Trade AFR
Connect wallet to trade
Place limit orders on the Stellar DEX directly from this terminal
Order Book
AFR/XLM
Spread: 0.180%
Asks (Sell)
0.0009599271397.01
0.00095992083.33
0.00095639900.63
0.000956399491.00
0.00093385661.19
0.000933319764.53
Bids (Buy)
0.00093166.39
0.000900121.04
0.000900199.16
0.000879318.14
0.0008655304.18
0.000865525.00
Recent Trades
20 trades| Side | Amount | Price (USD) |
|---|---|---|
BUY | 52.72 AFR | $0.000933 |
BUY | 18.55 AFR | $0.000933 |
BUY | 593.48 AFR | $0.000901 |
BUY | 986.23 AFR | $0.000933 |
BUY | 869.97 AFR | $0.000932 |
BUY | 22.32 AFR | $0.000932 |
BUY | 83.54 AFR | $0.000932 |
BUY | 55.69 AFR | $0.000932 |
BUY | 83.54 AFR | $0.000932 |
BUY | 83.54 AFR | $0.000932 |
BUY | 55.65 AFR | $0.000932 |
BUY | 39.53 AFR | $0.000932 |
BUY | 14.45 AFR | $0.000932 |
BUY | 83.53 AFR | $0.000932 |
BUY | 55.62 AFR | $0.000932 |
BUY | 83.53 AFR | $0.000932 |
BUY | 79.08 AFR | $0.000932 |
BUY | 83.53 AFR | $0.000932 |
BUY | 43.58 AFR | $0.000932 |
BUY | 44.01 AFR | $0.000932 |
