Market Cap
$5.74M24h Volume
$2.7KSupply
73.919Holders
19.4K24h Trades
164Price Chart
$77,128.5+4.36%60 candles
Feb 25Apr 25, 2026
Trade BTC
Connect wallet to trade
Place limit orders on the Stellar DEX directly from this terminal
Order Book
BTC/XLM
Spread: 1.299%
Asks (Sell)
85293.58252210.00
84480.57678230.00
83720.78839040.00
83600.32065000.00
78753.92525000.00
77710.39246900.00
Bids (Buy)
76713.91957217.67
76503.813100099.72
75465.29980002880.74
73042.10210001629.64
72695.93100002840.96
72263.217125084.84
Recent Trades
20 trades| Side | Amount | Price (USD) |
|---|---|---|
BUY | 0.00 BTC | $77,693.29 |
BUY | 0.00 BTC | $77,673.24 |
BUY | 0.00 BTC | $77,113.77 |
BUY | 0.00 BTC | $77,113.77 |
BUY | 0.00 BTC | $77,128.5 |
BUY | 0.00 BTC | $77,150.54 |
BUY | 0.00 BTC | $77,630.08 |
BUY | 0.00 BTC | $77,672.74 |
BUY | 0.00 BTC | $77,601.09 |
BUY | 0.00 BTC | $77,205.68 |
BUY | 0.00 BTC | $77,570.91 |
BUY | 0.00 BTC | $77,562.62 |
BUY | 0.00 BTC | $77,544.01 |
BUY | 0.00 BTC | $77,515.82 |
BUY | 0.00 BTC | $77,512.98 |
BUY | 0.00 BTC | $77,205.85 |
BUY | 0.00 BTC | $77,205.85 |
BUY | 0.00 BTC | $77,205.85 |
BUY | 0.00 BTC | $77,205.85 |
BUY | 0.00 BTC | $77,046.55 |
