Market Cap
$37.9K24h Volume
$0.24Supply
1.2KHolders
10.7K24h Trades
8Price Chart
$30.6520+3.83%60 candles
Feb 22Apr 22, 2026
Trade ETH
Connect wallet to trade
Place limit orders on the Stellar DEX directly from this terminal
Order Book
ETH/XLM
Spread: 30.706%
Asks (Sell)
43.53860980.02
43.53860040.02
43.53859200.02
43.53859000.05
43.53859000.04
31.16940340.00
Bids (Buy)
23.84688483.31
23.846884854.42
23.83812349.06
23.838123327.20
23.83812266.80
23.83812080.11
Recent Trades
20 trades| Side | Amount | Price (USD) |
|---|---|---|
BUY | 0.00 ETH | $31.2896 |
BUY | 0.00 ETH | $31.0615 |
BUY | 0.00 ETH | $31.0741 |
BUY | 0.00 ETH | $31.0661 |
BUY | 0.00 ETH | $30.9603 |
BUY | 0.00 ETH | $31.2092 |
BUY | 0.00 ETH | $30.9606 |
BUY | 0.00 ETH | $31.1067 |
BUY | 0.00 ETH | $31.0029 |
BUY | 0.00 ETH | $30.7558 |
BUY | 0.00 ETH | $30.9198 |
BUY | 0.00 ETH | $30.8713 |
BUY | 0.00 ETH | $30.8253 |
BUY | 0.00 ETH | $30.7771 |
BUY | 0.00 ETH | $30.7118 |
BUY | 0.00 ETH | $30.6520 |
BUY | 0.00 ETH | $30.4809 |
BUY | 0.00 ETH | $30.7064 |
BUY | 0.00 ETH | $30.6932 |
BUY | 0.00 ETH | $30.6801 |
