Market Cap
$193.62M24h Volume
$105.5KSupply
35981.78MHolders
87.7K24h Trades
20.6KPrice Chart
$0.005354-17.02%60 candles
Feb 23Apr 23, 2026
Trade SHX
Connect wallet to trade
Place limit orders on the Stellar DEX directly from this terminal
Order Book
SHX/XLM
Spread: 0.099%
Asks (Sell)
0.00543501512.23
0.0054259700.55
0.00542593132.47
0.00540691.00
0.0054057230.31
0.0053930298.09
Bids (Buy)
0.0053877326.60
0.0053877303.94
0.005387014.43
0.0053825150.00
0.0053825122.92
0.00536697.00
Recent Trades
20 trades| Side | Amount | Price (USD) |
|---|---|---|
BUY | 8.14 SHX | $0.005388 |
BUY | 8.58 SHX | $0.005388 |
BUY | 90.00 SHX | $0.005388 |
BUY | 0.10 SHX | $0.005387 |
BUY | 0.10 SHX | $0.005387 |
BUY | 15.00 SHX | $0.005387 |
BUY | 8.58 SHX | $0.005387 |
BUY | 4149.00 SHX | $0.005394 |
BUY | 469.61 SHX | $0.005387 |
BUY | 8.14 SHX | $0.005387 |
BUY | 2.07 SHX | $0.005387 |
BUY | 4594.00 SHX | $0.005393 |
BUY | 161.68 SHX | $0.005387 |
BUY | 8.58 SHX | $0.005387 |
BUY | 13.88 SHX | $0.005387 |
BUY | 15.00 SHX | $0.005386 |
BUY | 1615.92 SHX | $0.005385 |
BUY | 1627.76 SHX | $0.005385 |
BUY | 9980.65 SHX | $0.005389 |
BUY | 5048.50 SHX | $0.005393 |
