Market Cap
$17.81B24h Volume
$2.8KSupply
105443.90MHolders
—24h Trades
200Price Chart
$0.172411+6.26%60 candles
Feb 27Apr 27, 2026
Trade XLM
Connect wallet to trade
Place limit orders on the Stellar DEX directly from this terminal
Order Book
XLM/USDC
Spread: 0.083%
Asks (Sell)
0.1691621114.24
0.1690550268.89
0.16905505000.00
0.16905504000.00
0.1689845143.68
0.168981025.00
Bids (Buy)
0.168841231.99
0.16884111500.00
0.168806641.41
0.1687610438.78
0.168707642.77
0.1686337843.17
Recent Trades
20 trades| Side | Amount | Price (USD) |
|---|---|---|
BUY | 0.08 XLM | $0.168841 |
BUY | 0.08 XLM | $0.168841 |
BUY | 0.08 XLM | $0.168841 |
BUY | 0.08 XLM | $0.168841 |
BUY | 0.00 XLM | $0.168835 |
BUY | 0.00 XLM | $0.168823 |
BUY | 0.00 XLM | $0.168887 |
BUY | 0.00 XLM | $0.168886 |
BUY | 0.07 XLM | $0.168890 |
BUY | 0.00 XLM | $0.168840 |
BUY | 0.00 XLM | $0.168840 |
BUY | 0.00 XLM | $0.168876 |
BUY | 0.00 XLM | $0.168873 |
BUY | 0.00 XLM | $0.168881 |
BUY | 0.00 XLM | $0.168889 |
BUY | 0.02 XLM | $0.168890 |
BUY | 0.01 XLM | $0.168886 |
BUY | 0.02 XLM | $0.168887 |
BUY | 0.00 XLM | $0.168868 |
BUY | 0.00 XLM | $0.168871 |
