Market Cap
$138.16M24h Volume
$52.8KSupply
100.24MHolders
55.1K24h Trades
17.7KPrice Chart
$1.3846+0.59%60 candles
Feb 15Apr 15, 2026
Trade XRP
Connect wallet to trade
Place limit orders on the Stellar DEX directly from this terminal
Order Book
XRP/XLM
Spread: 0.181%
Asks (Sell)
1.38541644.53
1.385209221.94
1.3851731794.30
1.38512404.53
1.38502374.53
1.38453810.13
Bids (Buy)
1.3820359183.84
1.382035782.82
1.381571740.00
1.3813636161.99
1.3811338116.53
1.38082601760.46
Recent Trades
20 trades| Side | Amount | Price (USD) |
|---|---|---|
BUY | 0.01 XRP | $1.3846 |
BUY | 0.03 XRP | $1.3845 |
BUY | 0.03 XRP | $1.3845 |
BUY | 20.87 XRP | $1.3820 |
BUY | 0.00 XRP | $1.3820 |
BUY | 0.19 XRP | $1.3845 |
BUY | 0.02 XRP | $1.3845 |
BUY | 0.01 XRP | $1.3845 |
BUY | 0.05 XRP | $1.3820 |
BUY | 0.00 XRP | $1.3820 |
BUY | 0.00 XRP | $1.3846 |
BUY | 0.00 XRP | $1.3846 |
BUY | 0.03 XRP | $1.3845 |
BUY | 0.03 XRP | $1.3845 |
BUY | 0.00 XRP | $1.3846 |
BUY | 0.02 XRP | $1.3845 |
BUY | 0.00 XRP | $1.3846 |
BUY | 0.00 XRP | $1.3845 |
BUY | 0.00 XRP | $1.3845 |
BUY | 0.01 XRP | $1.3845 |
